(2025-10-06)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| DataPlugs_Hong Kong_69.72.85.162 29 IP_INT:100M CN2:25M | Maindvi | 1,220 min (20.3 hrs) | 584 | 1,208 min | 6 | 12 min | 29 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 6.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 69.72.85.178 | 64 min (1.1 hrs) | 30 | 64 min | 0 | 0 min |
| 2 | 69.72.85.173 | 58 min (1.0 hrs) | 29 | 58 min | 0 | 0 min |
| 3 | 69.72.85.181 | 56 min (0.9 hrs) | 28 | 56 min | 0 | 0 min |
| 4 | 69.72.85.183 | 52 min (0.9 hrs) | 25 | 52 min | 0 | 0 min |
| 5 | 69.72.85.180 | 48 min (0.8 hrs) | 23 | 48 min | 0 | 0 min |
| 6 | 69.72.85.177 | 48 min (0.8 hrs) | 24 | 48 min | 0 | 0 min |
| 7 | 69.72.85.169 | 46 min (0.8 hrs) | 19 | 46 min | 0 | 0 min |
| 8 | 69.72.85.163 | 46 min (0.8 hrs) | 21 | 46 min | 0 | 0 min |
| 9 | 69.72.85.190 | 44 min (0.7 hrs) | 21 | 44 min | 0 | 0 min |
| 10 | 69.72.85.188 | 44 min (0.7 hrs) | 22 | 44 min | 0 | 0 min |
| 11 | 69.72.85.164 | 44 min (0.7 hrs) | 20 | 44 min | 0 | 0 min |
| 12 | 69.72.85.189 | 42 min (0.7 hrs) | 21 | 42 min | 0 | 0 min |
| 13 | 69.72.85.184 | 42 min (0.7 hrs) | 21 | 42 min | 0 | 0 min |
| 14 | 69.72.85.175 | 42 min (0.7 hrs) | 20 | 42 min | 0 | 0 min |
| 15 | 69.72.85.167 | 42 min (0.7 hrs) | 21 | 42 min | 0 | 0 min |
| 16 | 69.72.85.170 | 40 min (0.7 hrs) | 18 | 38 min | 1 | 2 min |
| 17 | 69.72.85.168 | 40 min (0.7 hrs) | 20 | 40 min | 0 | 0 min |
| 18 | 69.72.85.165 | 40 min (0.7 hrs) | 20 | 40 min | 0 | 0 min |
| 19 | 69.72.85.187 | 38 min (0.6 hrs) | 17 | 36 min | 1 | 2 min |
| 20 | 69.72.85.186 | 38 min (0.6 hrs) | 18 | 38 min | 0 | 0 min |
| 21 | 69.72.85.174 | 38 min (0.6 hrs) | 16 | 36 min | 1 | 2 min |
| 22 | 69.72.85.185 | 36 min (0.6 hrs) | 17 | 34 min | 1 | 2 min |
| 23 | 69.72.85.179 | 36 min (0.6 hrs) | 17 | 36 min | 0 | 0 min |
| 24 | 69.72.85.172 | 36 min (0.6 hrs) | 18 | 36 min | 0 | 0 min |
| 25 | 69.72.85.166 | 36 min (0.6 hrs) | 17 | 34 min | 1 | 2 min |
| 26 | 69.72.85.182 | 32 min (0.5 hrs) | 16 | 32 min | 0 | 0 min |
| 27 | 69.72.85.176 | 32 min (0.5 hrs) | 16 | 32 min | 0 | 0 min |
| 28 | 69.72.85.162 | 32 min (0.5 hrs) | 15 | 30 min | 1 | 2 min |
| 29 | 69.72.85.171 | 28 min (0.5 hrs) | 14 | 28 min | 0 | 0 min |
| Grand Total | 1220 | 584 | 1208 | 6 | 12 |

2025-09-29 (Monday)
2025-09-30 (Tuesday)
2025-10-01 (Wednesday)
2025-10-02 (Thursday)
2025-10-03 (Friday)
2025-10-04 (Saturday)
2025-10-05 (Sunday)